#
| Name |
Revision |
OS | CPU Devices |
GPU Devices | ▼ Final ScoreFinal Score |
Scene 1 | Scene 2 | Scene 3 | Scene 4 | All | |
Compare |
Final Score |
1
| Swissmountain | v3.5.00.1970 | Windows 10 Pro 64 bit | 12th Gen Intel(R) Core(TM) i9-12900K (Cores: 24) | 2 x NVIDIA GeForce RTX 4090 (Cores: 16384) |
24756 (2236 | 22520)
2722 (142 | 2580)
27264 (1852 | 25412)
10524 (896 | 9628)
65266 (5126 | 60140)
| | | | | |
78982
|
2
| xxabi | v3.5.00.1970 | Windows 10 Pro 64 bit | 13th Gen Intel(R) Core(TM) i9-13900KF (Cores: 32) | NVIDIA RTX 6000 Ada Generation (Cores: 18176), NVIDIA GeForce RTX 4090 (Cores: 16384) |
22544 (3172 | 19372)
2522 (208 | 2314)
24324 (2596 | 21728)
9752 (1244 | 8508)
59142 (7220 | 51922)
| | | | | |
72336
|
3
| VladMoldovan | v3.0.00.1951 | Windows 10 Pro 64 bit | Intel(R) Core(TM) i7-7700 CPU @ 3.60GHz (Cores: 8) | 1 x NVIDIA GeForce RTX 3070 (Cores: 5888)1 x NVIDIA GeForce RTX 3060 (Cores: 3584)1 x NVIDIA GeForce RTX 2070 SUPER (Cores: 2560)2 x NVIDIA GeForce RTX 2070 (Cores: 2304)2 x NVIDIA GeForce RTX 2060 SUPER (Cores: 2176) |
23980 (444 | 23536)
1371 (32 | 1339)
25336 (392 | 24944)
8060 (200 | 7860)
58747 (1068 | 57679)
| | | | | |
58691
|
4
| 3rd | v3.0.00.1951 | Windows 10 Pro 64 bit | AMD Ryzen Threadripper 3970X 32-Core Processor (Cores: 64) | 2 x NVIDIA GeForce RTX 3080 Ti (Cores: 10240) |
20900 (3776 | 17124)
1316 (274 | 1042)
21164 (3192 | 17972)
7412 (1628 | 5784)
50792 (8870 | 41922)
| | | | | |
52489
|
5
| REAL_CGI_TH | v3.0.00.1951 | Windows 10 Pro 64 bit | AMD Ryzen Threadripper 2990WX 32-Core Processor (Cores: 64) | 2 x NVIDIA GeForce RTX 3090 Ti (Cores: 10752) |
19384 (2820 | 16564)
1188 (84 | 1104)
19320 (2412 | 16908)
7224 (1212 | 6012)
47116 (6528 | 40588)
| | | | | |
48744
|
6
| REAL_CGI_TH | v3.0.00.1951 | Windows 10 Pro 64 bit | | 2 x NVIDIA GeForce RTX 3090 Ti (Cores: 10752) |
19148 (0 | 19148)
1135 (0 | 1135)
20480 (0 | 20480)
6400 (0 | 6400)
47163 (0 | 47163)
| | | | | |
47394
|
7
| Philippe | v3.5.00.1970 | Windows 10 Pro 64 bit | AMD Ryzen Threadripper 3990X 64-Core Processor (Cores: 128) | 2 x NVIDIA GeForce RTX 3090 (Cores: 10496) |
17936 (5516 | 12420)
1142 (358 | 784)
17540 (4716 | 12824)
7396 (2488 | 4908)
44014 (13078 | 30936)
| | | | | |
46576
|
8
| imhill | v3.0.00.1951 | Windows 10 Pro 64 bit | | 2 x NVIDIA GeForce RTX 3080 Ti (Cores: 10240) |
18432 (0 | 18432)
1060 (0 | 1060)
19224 (0 | 19224)
6056 (0 | 6056)
44772 (0 | 44772)
| | | | | |
44764
|
9
| El_Mneimneh | v3.5.00.1970 | Windows 10 Pro 64 bit | 13th Gen Intel(R) Core(TM) i9-13900K (Cores: 32) | NVIDIA GeForce RTX 4090 (Cores: 16384) |
14072 (3376 | 10696)
1522 (229 | 1293)
15020 (2876 | 12144)
6112 (1384 | 4728)
36726 (7865 | 28861)
| | | | | |
44535
|
10
| Swissmountain | v3.0.00.1951 | Windows 10 Pro 64 bit | Genuine Intel(R) CPU 0000 @ 2.10GHz (Cores: 88) | 2 x GeForce RTX 3090 (Cores: 10496) |
15560 (2736 | 12824)
1228 (231 | 997)
15892 (2324 | 13568)
6516 (1164 | 5352)
39196 (6455 | 32741)
| | | | | |
43539
|
11
| slave | v3.5.00.1970 | Windows 10 Pro 64 bit | 13th Gen Intel(R) Core(TM) i9-13900K (Cores: 32) | NVIDIA GeForce RTX 4090 (Cores: 16384) |
14428 (3248 | 11180)
1474 (195 | 1279)
14132 (1640 | 12492)
6012 (1220 | 4792)
36046 (6303 | 29743)
| | | | | |
43445
|
12
| BearBrody | v3.0.00.1951 | Windows 10 Home 64 bit | 13th Gen Intel(R) Core(TM) i9-13900K (Cores: 32) | NVIDIA GeForce RTX 4070 (Cores: 5888), NVIDIA GeForce RTX 3070 (Cores: 5888) |
17148 (3316 | 13832)
1061 (210 | 851)
16976 (2796 | 14180)
6360 (1336 | 5024)
41545 (7658 | 33887)
| | | | | |
43095
|
13
| Silic | v3.5.00.1970 | Windows 10 Pro 64 bit | 13th Gen Intel(R) Core(TM) i9-13900K (Cores: 32) | NVIDIA GeForce RTX 4090 (Cores: 16384) |
12532 (2604 | 9928)
1449 (170 | 1279)
14256 (2088 | 12168)
5784 (1012 | 4772)
34021 (5874 | 28147)
| | | | | |
41840
|
14
| wwzfl | v3.0.00.1951 | Windows 10 Pro 64 bit | AMD Ryzen 9 5950X 16-Core Processor (Cores: 32) | NVIDIA GeForce RTX 3080 Ti (Cores: 10240), NVIDIA GeForce RTX 3070 (Cores: 5888) |
16464 (2096 | 14368)
1021 (181 | 840)
17140 (1840 | 15300)
5884 (948 | 4936)
40509 (5065 | 35444)
| | | | | |
41579
|
15
| MirceaStef23 | v3.5.00.1970 | Windows 10 Pro 64 bit | Intel(R) Core(TM) i7-7700K CPU @ 4.20GHz (Cores: 8) | NVIDIA GeForce RTX 4090 (Cores: 16384), NVIDIA GeForce GTX 1080 Ti (Cores: 3584) |
13132 (440 | 12692)
1364 (32 | 1332)
14692 (376 | 14316)
5536 (196 | 5340)
34724 (1044 | 33680)
| | | | | |
41128
|
16
| Scindero | v3.5.00.1970 | Windows 10 Pro 64 bit | 13th Gen Intel(R) Core(TM) i7-13700K (Cores: 24) | NVIDIA GeForce RTX 4090 (Cores: 16384) |
12456 (2244 | 10212)
1415 (153 | 1262)
13660 (1876 | 11784)
5520 (908 | 4612)
33051 (5181 | 27870)
| | | | | |
40574
|
17
| REAL_CGI_TH | v3.5.00.1970 | Windows 10 Pro for Workstations 64 bit | AMD Ryzen Threadripper 2990WX 32-Core Processor (Cores: 64) | 2 x NVIDIA GeForce RTX 3090 Ti (Cores: 10752) |
15728 (2772 | 12956)
886 (89 | 797)
16480 (2424 | 14056)
6312 (1184 | 5128)
39406 (6469 | 32937)
| | | | | |
40064
|
18
| Scindero | v3.5.00.1970 | Windows 10 Pro 64 bit | AMD Ryzen 9 5900X 12-Core Processor (Cores: 24) | NVIDIA GeForce RTX 4090 (Cores: 16384) |
11844 (1596 | 10248)
1364 (141 | 1223)
13476 (1412 | 12064)
5456 (752 | 4704)
32140 (3901 | 28239)
| | | | | |
39469
|
19
| Takkegek | v3.5.00.1970 | Windows 10 Home 64 bit | AMD Ryzen 9 5950X 16-Core Processor (Cores: 32) | NVIDIA GeForce RTX 4090 (Cores: 16384) |
11420 (1908 | 9512)
1372 (167 | 1205)
13464 (1712 | 11752)
5484 (896 | 4588)
31740 (4683 | 27057)
| | | | | |
39365
|
20
| artedesigner | v3.0.00.1951 | Windows 10 Pro 64 bit | Intel(R) Core(TM) i7-6850K CPU @ 3.60GHz (Cores: 12) | NVIDIA GeForce RTX 3090 (Cores: 10496), NVIDIA GeForce RTX 2080 Ti (Cores: 4352), NVIDIA GeForce GTX 1080 Ti (Cores: 3584) |
15260 (620 | 14640)
930 (46 | 884)
16088 (504 | 15584)
5048 (248 | 4800)
37326 (1418 | 35908)
| | | | | |
37789
|
21
| pengshikuang | v3.0.00.1951 | Windows Server 2019 Standard 64 bit | Intel(R) Xeon(R) Gold 6348 CPU @ 2.60GHz (Cores: 112) | 2 x NVIDIA A10 (Cores: 9216) |
12340 (3928 | 8412)
1097 (368 | 729)
13348 (3576 | 9772)
5852 (2100 | 3752)
32637 (9972 | 22665)
| | | | | |
37532
|
22
| nuninho1980 | v3.5.00.1970 | Windows 10 Pro 64 bit | | NVIDIA GeForce RTX 4090 (Cores: 16384) |
11308 (0 | 11308)
1306 (0 | 1306)
12848 (0 | 12848)
4868 (0 | 4868)
30330 (0 | 30330)
| | | | | |
37111
|
23
| Mediaman | v3.5.00.1970 | Windows 10 Pro 64 bit | | NVIDIA GeForce RTX 4090 (Cores: 16384) |
11344 (0 | 11344)
1304 (0 | 1304)
12796 (0 | 12796)
4840 (0 | 4840)
30284 (0 | 30284)
| | | | | |
37025
|
24
| REAL_CGI_TH | v3.5.00.1970 | Windows 10 Pro 64 bit | AMD Ryzen Threadripper 2990WX 32-Core Processor (Cores: 64) | 2 x NVIDIA GeForce RTX 3090 Ti (Cores: 10752) |
13468 (2712 | 10756)
877 (82 | 795)
13792 (2324 | 11468)
5980 (1204 | 4776)
34117 (6322 | 27795)
| | | | | |
36348
|
25
| BearBrody | v3.0.00.1951 | Windows 10 Home 64 bit | | NVIDIA GeForce RTX 4070 (Cores: 5888), NVIDIA GeForce RTX 3070 (Cores: 5888) |
14272 (0 | 14272)
857 (0 | 857)
14812 (0 | 14812)
5112 (0 | 5112)
35053 (0 | 35053)
| | | | | |
35736
|
26
| rgl | v3.5.00.1970 | Windows 10 Pro 64 bit | AMD Ryzen Threadripper 3990X 64-Core Processor (Cores: 128) | 2 x NVIDIA GeForce RTX 3090 (Cores: 10496) |
12404 (5772 | 6632)
1188 (462 | 726)
7416 (4852 | 2564)
6412 (2656 | 3756)
27420 (13742 | 13678)
| | | | | |
35502
|
27
| wwzfl | v3.0.00.1951 | Windows 10 Pro 64 bit | AMD Ryzen 7 5800X 8-Core Processor (Cores: 16) | NVIDIA GeForce RTX 3080 Ti (Cores: 10240), NVIDIA GeForce RTX 3070 (Cores: 5888) |
14400 (1156 | 13244)
837 (95 | 742)
14948 (1032 | 13916)
4756 (540 | 4216)
34941 (2823 | 32118)
| | | | | |
35061
|
28
| samnorth | v3.0.00.1951 | Windows 10 Pro 64 bit | AMD Ryzen 7 3700X 8-Core Processor (Cores: 16) | NVIDIA GeForce RTX 3090 (Cores: 10496), NVIDIA GeForce RTX 3060 (Cores: 3584) |
13900 (996 | 12904)
816 (77 | 739)
14688 (880 | 13808)
4844 (448 | 4396)
34248 (2401 | 31847)
| | | | | |
34548
|
29
| SanneJ | v3.0.00.1951 | Windows 10 Home 64 bit | AMD Ryzen Threadripper 3970X 32-Core Processor (Cores: 64) | NVIDIA GeForce RTX 3090 (Cores: 10496) |
12756 (3876 | 8880)
819 (272 | 547)
12380 (3404 | 8976)
4780 (1756 | 3024)
30735 (9308 | 21427)
| | | | | |
32290
|
30
| felix68 | v3.0.00.1951 | Windows 10 Pro 64 bit | Intel(R) Core(TM) i9-9900K CPU @ 3.60GHz (Cores: 16) | NVIDIA GeForce RTX 3080 Ti (Cores: 10240), NVIDIA GeForce RTX 2060 SUPER (Cores: 2176) |
12832 (1080 | 11752)
773 (79 | 694)
12948 (956 | 11992)
4452 (488 | 3964)
31005 (2603 | 28402)
| | | | | |
31653
|
31
| samnorth | v3.0.00.1951 | Windows 10 Pro 64 bit | AMD Ryzen 7 3700X 8-Core Processor (Cores: 16) | GeForce RTX 3090 (Cores: 10496), GeForce RTX 2060 SUPER (Cores: 2176) |
13004 (1004 | 12000)
769 (76 | 693)
12928 (888 | 12040)
4388 (448 | 3940)
31089 (2416 | 28673)
| | | | | |
31578
|
32
| Swissmountain | v3.0.00.1951 | Windows 10 Pro 64 bit | Genuine Intel(R) CPU 0000 @ 2.10GHz (Cores: 88) | GeForce RTX 3090 (Cores: 10496), GeForce GTX 1080 Ti (Cores: 3584) |
11380 (2756 | 8624)
849 (235 | 614)
11284 (2436 | 8848)
4676 (1228 | 3448)
28189 (6655 | 21534)
| | | | | |
30939
|
33
| artedesigner | v3.5.00.1970 | Windows 10 Pro 64 bit | Intel(R) Core(TM) i7-6800K CPU @ 3.40GHz (Cores: 12) | NVIDIA GeForce RTX 4090 (Cores: 16384) |
9060 (560 | 8500)
1167 (44 | 1123)
10044 (492 | 9552)
3924 (256 | 3668)
24195 (1352 | 22843)
| | | | | |
30878
|
34
| BearBrody | v3.0.00.1951 | Windows 10 Home 64 bit | 13th Gen Intel(R) Core(TM) i9-13900K (Cores: 32) | NVIDIA GeForce RTX 4070 (Cores: 5888) |
12184 (3420 | 8764)
758 (214 | 544)
11824 (2864 | 8960)
4604 (1348 | 3256)
29370 (7846 | 21524)
| | | | | |
30652
|
35
| tues_o | v3.5.00.1970 | Windows 10 Pro 64 bit | AMD Ryzen 9 5900X 12-Core Processor (Cores: 24) | NVIDIA GeForce RTX 3080 Ti (Cores: 10240), NVIDIA GeForce RTX 3060 (Cores: 3584) |
11684 (1764 | 9920)
737 (151 | 586)
12292 (1548 | 10744)
4652 (820 | 3832)
29365 (4283 | 25082)
| | | | | |
30561
|
36
| jenujacob | v3.0.00.1951 | Windows 10 Pro 64 bit | Intel(R) Core(TM) i9-10900K CPU @ 3.70GHz (Cores: 20) | GeForce RTX 3090 (Cores: 10496), GeForce RTX 2060 (Cores: 1920) |
12028 (1284 | 10744)
750 (96 | 654)
12700 (1088 | 11612)
4292 (548 | 3744)
29770 (3016 | 26754)
| | | | | |
30528
|
37
| BearBrody | v3.0.00.1951 | Windows 10 Home 64 bit | 13th Gen Intel(R) Core(TM) i9-13900K (Cores: 32) | NVIDIA GeForce RTX 3070 (Cores: 5888), NVIDIA GeForce RTX 3060 (Cores: 3584) |
12564 (3408 | 9156)
722 (214 | 508)
12216 (2804 | 9412)
4456 (1316 | 3140)
29958 (7742 | 22216)
| | | | | |
30483
|
38
| pacorabanna | v3.5.00.1970 | Windows 10 Pro 64 bit | Intel(R) Core(TM) i7-6800K CPU @ 3.40GHz (Cores: 12) | NVIDIA GeForce RTX 4090 (Cores: 16384) |
8900 (568 | 8332)
1151 (45 | 1106)
9780 (500 | 9280)
3848 (260 | 3588)
23679 (1373 | 22306)
| | | | | |
30311
|
39
| Selser121 | v3.5.00.1970 | Windows 10 Pro Education 64 bit | Intel(R) Core(TM) i7-8700K CPU @ 3.70GHz (Cores: 12) | NVIDIA GeForce RTX 4080 (Cores: 9728) |
9732 (652 | 9080)
993 (48 | 945)
10248 (568 | 9680)
4200 (296 | 3904)
25173 (1564 | 23609)
| | | | | |
30030
|
40
| DharmaPaul | v3.5.00.1970 | Windows 10 Pro 64 bit | 13th Gen Intel(R) Core(TM) i9-13900K (Cores: 32) | NVIDIA GeForce RTX 4090 (Cores: 16384) |
11636 (2428 | 9208)
802 (169 | 633)
11736 (2364 | 9372)
4180 (1124 | 3056)
28354 (6085 | 22269)
| | | | | |
30016
|
41
| samnorth | v3.5.00.1970 | Windows 10 Pro 64 bit | 13th Gen Intel(R) Core(TM) i7-13700KF (Cores: 24) | NVIDIA GeForce RTX 3090 (Cores: 10496), NVIDIA GeForce RTX 3060 (Cores: 3584) |
11424 (2404 | 9020)
721 (163 | 558)
12040 (2048 | 9992)
4588 (980 | 3608)
28773 (5595 | 23178)
| | | | | |
29970
|
42
| Averell | v3.5.00.1970 | Windows 10 Pro 64 bit | AMD Ryzen 7 3700X 8-Core Processor (Cores: 16) | NVIDIA GeForce RTX 4080 (Cores: 9728) |
9124 (976 | 8148)
1007 (76 | 931)
9864 (876 | 8988)
4200 (456 | 3744)
24195 (2384 | 21811)
| | | | | |
29589
|
43
| c3dx | v3.0.00.1951 | Windows 10 Pro 64 bit | AMD Ryzen 9 3900X 12-Core Processor (Cores: 24) | 2 x NVIDIA GeForce RTX 2080 Ti (Cores: 4352)1 x NVIDIA GeForce GTX 1080 Ti (Cores: 3584) |
11416 (1508 | 9908)
731 (113 | 618)
12596 (1332 | 11264)
3992 (680 | 3312)
28735 (3633 | 25102)
| | | | | |
29399
|
44
| imhill | v3.0.00.1951 | Windows 10 Pro 64 bit | | 1 x NVIDIA GeForce RTX 3080 Ti (Cores: 10240)2 x NVIDIA P104-100 (Cores: 1920) |
12536 (0 | 12536)
665 (0 | 665)
12596 (0 | 12596)
3832 (0 | 3832)
29629 (0 | 29629)
| | | | | |
29028
|
45
| tues_o | v3.5.00.1970 | Windows 10 Pro 64 bit | AMD Ryzen 7 1700 Eight-Core Processor (Cores: 16) | NVIDIA GeForce RTX 3080 Ti (Cores: 10240), NVIDIA GeForce RTX 3060 (Cores: 3584) |
11076 (852 | 10224)
669 (59 | 610)
11876 (736 | 11140)
4328 (368 | 3960)
27949 (2015 | 25934)
| | | | | |
28666
|
46
| thayerhealey3 | v3.0.00.1951 | Windows 10 Pro 64 bit | 12th Gen Intel(R) Core(TM) i9-12900KF (Cores: 24) | NVIDIA GeForce RTX 3080 Ti (Cores: 10240) |
11368 (2276 | 9092)
689 (150 | 539)
11364 (1904 | 9460)
3844 (916 | 2928)
27265 (5246 | 22019)
| | | | | |
27838
|
47
| BearBrody | v3.0.00.1951 | Windows 10 Home 64 bit | 13th Gen Intel(R) Core(TM) i9-13900K (Cores: 32) | NVIDIA GeForce RTX 3070 (Cores: 5888), NVIDIA GeForce RTX 3050 (Cores: 2560) |
11236 (3368 | 7868)
654 (213 | 441)
10996 (2808 | 8188)
4024 (1328 | 2696)
26910 (7717 | 19193)
| | | | | |
27465
|
48
| tues | v3.5.00.1970 | Windows 10 Pro 64 bit | AMD Ryzen 7 1700 Eight-Core Processor (Cores: 16) | NVIDIA GeForce RTX 3080 Ti (Cores: 10240), NVIDIA GeForce RTX 3060 (Cores: 3584) |
10540 (844 | 9696)
634 (59 | 575)
10944 (716 | 10228)
4024 (356 | 3668)
26142 (1975 | 24167)
| | | | | |
26843
|
49
| Monika | v3.0.00.1951 | Windows 10 Pro 64 bit | AMD Ryzen 7 5800X 8-Core Processor (Cores: 16) | NVIDIA GeForce RTX 3080 Ti (Cores: 10240) |
10016 (1188 | 8828)
635 (99 | 536)
10688 (1028 | 9660)
3588 (532 | 3056)
24927 (2847 | 22080)
| | | | | |
25632
|
50
| c3dx | v3.0.00.1951 | Windows 10 Pro 64 bit | AMD Ryzen 9 3900X 12-Core Processor (Cores: 24) | 1 x NVIDIA GeForce RTX 2080 Ti (Cores: 4352)2 x NVIDIA GeForce GTX 1080 Ti (Cores: 3584) |
10152 (1460 | 8692)
595 (109 | 486)
10984 (1264 | 9720)
3468 (672 | 2796)
25199 (3505 | 21694)
| | | | | |
25273
|
Show More Results
Show Less Results
Show All Results
|
Compare
View All
|